Sub-page-banner

Historical Price

Filter Dates:
From / /
To / /

Historical price from Jul 14, 2025 to Sep 26, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(15/09/2025 to 26/09/2025)
0.955 1.010 0.955 1.000 58,493,2001.000
Previous 2 weeks
(01/09/2025 to 12/09/2025)
0.945 0.960 0.930 0.955 33,413,0000.955
Previous 4 weeks
(04/08/2025 to 29/08/2025)
0.935 0.950 0.925 0.940 83,387,0000.940
Daily Historical Data
26/09/2025 0.990 1.000 0.985 1.000 5,862,1001.000
25/09/2025 1.000 1.010 0.990 0.995 4,558,9000.995
24/09/2025 1.000 1.010 0.995 1.000 8,038,0001.000
23/09/2025 0.995 1.000 0.995 1.000 1,758,5001.000
22/09/2025 1.000 1.010 0.995 0.995 5,221,8000.995
19/09/2025 1.000 1.010 0.995 1.010 10,163,8001.010
18/09/2025 0.995 1.000 0.990 1.000 6,878,0001.000
17/09/2025 0.995 0.995 0.985 0.990 3,254,3000.990
16/09/2025 0.975 0.995 0.970 0.990 9,075,0000.990
15/09/2025 0.955 0.980 0.955 0.975 3,682,8000.975
12/09/2025 0.955 0.960 0.950 0.955 5,909,1000.955
11/09/2025 0.945 0.955 0.945 0.950 5,463,3000.950
10/09/2025 0.945 0.950 0.940 0.950 1,344,3000.950
09/09/2025 0.945 0.950 0.945 0.945 2,463,9000.945
08/09/2025 0.950 0.950 0.940 0.940 2,454,2000.940
05/09/2025 0.940 0.950 0.935 0.950 2,501,6000.950
04/09/2025 0.940 0.940 0.935 0.935 966,4000.935
03/09/2025 0.940 0.945 0.930 0.940 7,174,1000.940
02/09/2025 0.940 0.945 0.935 0.940 2,969,7000.940
01/09/2025 0.945 0.945 0.935 0.945 2,166,4000.945
29/08/2025 0.945 0.950 0.940 0.940 5,152,0000.940
28/08/2025 0.945 0.945 0.940 0.945 1,936,5000.945
27/08/2025 0.945 0.950 0.940 0.945 4,308,5000.945
26/08/2025 0.945 0.945 0.940 0.945 3,973,2000.945
25/08/2025 0.950 0.950 0.940 0.950 3,665,4000.950
22/08/2025 0.945 0.945 0.940 0.945 1,429,7000.945
21/08/2025 0.940 0.950 0.935 0.950 2,092,1000.950
20/08/2025 0.940 0.940 0.935 0.935 3,376,8000.935
19/08/2025 0.945 0.945 0.940 0.945 1,217,0000.945
18/08/2025 0.935 0.950 0.930 0.945 7,362,6000.945
15/08/2025 0.930 0.935 0.925 0.935 2,618,5000.935
14/08/2025 0.935 0.935 0.925 0.930 9,683,2000.930
13/08/2025 0.940 0.940 0.930 0.935 3,375,0000.935
12/08/2025 0.945 0.945 0.935 0.935 4,468,3000.935
11/08/2025 0.940 0.950 0.940 0.945 1,653,5000.945
08/08/2025 0.935 0.945 0.930 0.945 10,572,2000.945
07/08/2025 0.940 0.940 0.935 0.940 2,427,1000.940
06/08/2025 0.945 0.945 0.935 0.940 3,492,1000.940
05/08/2025 0.950 0.950 0.940 0.940 3,766,6000.940
04/08/2025 0.935 0.950 0.930 0.950 6,816,7000.950
01/08/2025 0.940 0.945 0.935 0.940 4,098,6000.940
31/07/2025 0.935 0.940 0.930 0.940 6,024,9000.940
30/07/2025 0.945 0.950 0.935 0.935 5,154,6000.935
29/07/2025 0.945 0.950 0.935 0.945 11,209,8000.945
28/07/2025 0.950 0.955 0.945 0.950 9,699,3000.950
25/07/2025 0.960 0.960 0.945 0.950 13,205,5000.950
24/07/2025 0.955 0.970 0.950 0.960 23,012,3000.960
23/07/2025 0.950 0.970 0.945 0.950 11,876,0000.950
22/07/2025 0.965 0.965 0.950 0.950 9,530,4000.950
21/07/2025 0.950 0.975 0.935 0.960 28,902,4000.960
18/07/2025 0.975 0.975 0.950 0.950 23,675,5000.950
17/07/2025 0.980 0.985 0.970 0.970 25,987,4000.970
16/07/2025 1.000 1.010 0.975 0.975 36,544,1000.975
15/07/2025 1.010 1.010 1.000 1.000 26,241,1001.000
14/07/2025 1.020 1.030 1.000 1.000 118,434,2001.000

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation