Sub-page-banner

Historical Price

Filter Dates:
From / /
To / /

Historical price from Dec 12, 2025 to Mar 11, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(26/02/2026 to 11/03/2026)
0.995 1.000 0.925 0.960 27,790,5000.960
Previous 2 weeks
(10/02/2026 to 25/02/2026)
1.000 1.020 0.990 0.995 22,483,0720.995
Previous 4 weeks
(13/01/2026 to 09/02/2026)
1.020 1.060 0.995 1.000 106,835,7851.000
Daily Historical Data
11/03/2026 0.965 0.965 0.960 0.960 688,7000.960
10/03/2026 0.950 0.965 0.945 0.965 1,934,8000.965
09/03/2026 0.950 0.950 0.925 0.940 2,824,5000.940
06/03/2026 0.960 0.965 0.950 0.955 1,865,0000.955
05/03/2026 0.965 0.970 0.960 0.960 1,632,2000.960
04/03/2026 0.975 0.975 0.940 0.955 4,423,4000.955
03/03/2026 0.975 0.980 0.970 0.975 2,777,7000.975
02/03/2026 0.990 0.990 0.965 0.970 7,310,6000.970
27/02/2026 0.995 0.995 0.990 0.995 2,422,5000.995
26/02/2026 0.995 1.000 0.990 0.995 1,911,1000.995
25/02/2026 0.995 1.000 0.990 0.995 1,804,1000.995
24/02/2026 1.000 1.000 0.990 0.995 4,512,3000.995
23/02/2026 0.995 1.000 0.990 1.000 1,274,8001.000
20/02/2026 0.995 1.000 0.990 0.995 2,242,7000.995
19/02/2026 1.000 1.000 0.990 0.995 3,378,5000.995
16/02/2026 1.000 1.000 0.995 1.000 305,6001.000
13/02/2026 1.000 1.010 0.995 0.995 3,568,1000.995
12/02/2026 1.020 1.020 1.000 1.000 2,439,1721.000
11/02/2026 1.010 1.020 1.010 1.010 725,6001.010
10/02/2026 1.000 1.010 1.000 1.010 2,232,2001.010
09/02/2026 1.000 1.020 1.000 1.000 5,628,4001.000
06/02/2026 1.020 1.020 1.000 1.000 1,833,6001.000
05/02/2026 1.030 1.030 1.020 1.020 5,157,6851.020
04/02/2026 1.030 1.040 1.020 1.030 2,082,5001.030
03/02/2026 1.040 1.040 1.030 1.030 3,314,5001.030
02/02/2026 1.010 1.040 1.010 1.040 6,952,1001.040
30/01/2026 1.010 1.030 1.000 1.020 5,636,2001.020
29/01/2026 1.010 1.020 1.000 1.000 1,909,6001.000
28/01/2026 1.000 1.020 0.995 1.010 3,568,7001.010
27/01/2026 1.000 1.000 0.995 1.000 1,244,8001.000
26/01/2026 1.020 1.020 0.995 1.000 9,628,6001.000
23/01/2026 1.040 1.040 1.010 1.010 8,668,9001.010
22/01/2026 1.060 1.060 1.020 1.040 9,515,3001.040
21/01/2026 1.040 1.060 1.040 1.050 8,165,4001.050
20/01/2026 1.020 1.050 1.020 1.050 12,347,3001.050
19/01/2026 1.010 1.020 1.000 1.020 2,131,5001.020
16/01/2026 1.010 1.020 1.000 1.010 5,030,5001.010
15/01/2026 1.010 1.010 1.000 1.010 3,688,5001.010
14/01/2026 1.010 1.020 1.000 1.010 2,484,7001.010
13/01/2026 1.020 1.020 1.000 1.010 7,847,0001.010
12/01/2026 1.010 1.020 1.000 1.020 4,724,0001.020
09/01/2026 1.010 1.020 1.000 1.000 3,354,2001.000
08/01/2026 1.000 1.010 1.000 1.010 6,314,2001.010
07/01/2026 1.010 1.010 1.000 1.010 1,667,1001.010
06/01/2026 1.010 1.020 1.000 1.010 10,883,4001.010
05/01/2026 1.010 1.020 1.000 1.000 3,499,7001.000
02/01/2026 1.010 1.010 1.000 1.010 2,843,6001.010
31/12/2025 1.000 1.020 0.990 1.020 2,073,9001.020
30/12/2025 1.010 1.020 0.995 1.000 1,109,2001.000
29/12/2025 0.985 1.010 0.980 1.010 5,210,0001.010
26/12/2025 0.995 0.995 0.980 0.985 1,348,8000.985
24/12/2025 1.000 1.000 0.990 0.990 333,2000.990
23/12/2025 1.000 1.010 0.995 0.995 3,046,4000.995
22/12/2025 1.030 1.030 0.995 1.000 3,620,6001.000
19/12/2025 0.995 1.030 0.990 1.030 37,268,1001.030
18/12/2025 0.970 1.000 0.970 0.990 7,362,7000.990
17/12/2025 0.960 0.975 0.955 0.970 3,416,6000.970
16/12/2025 0.965 0.970 0.960 0.960 4,072,6000.960
15/12/2025 0.970 0.975 0.960 0.975 2,442,4000.975
12/12/2025 0.975 0.980 0.965 0.965 4,777,6000.965

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation