Sub-page-banner

Historical Price

Filter Dates:
From / /
To / /

Historical price from Jan 14, 2026 to Apr 10, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(27/03/2026 to 10/04/2026)
0.910 0.940 0.905 0.930 38,804,8000.930
Previous 2 weeks
(13/03/2026 to 26/03/2026)
0.960 0.970 0.900 0.905 38,352,7000.905
Previous 4 weeks
(11/02/2026 to 12/03/2026)
1.010 1.020 0.925 0.965 49,360,6720.965
Daily Historical Data
10/04/2026 0.930 0.940 0.915 0.930 8,029,0000.930
09/04/2026 0.930 0.935 0.920 0.930 5,533,1000.930
08/04/2026 0.925 0.935 0.920 0.935 5,167,3000.935
07/04/2026 0.920 0.925 0.905 0.915 3,009,2000.915
06/04/2026 0.920 0.930 0.915 0.920 2,008,9000.920
02/04/2026 0.935 0.935 0.915 0.915 2,134,7000.915
01/04/2026 0.930 0.935 0.920 0.930 6,769,6000.930
31/03/2026 0.915 0.925 0.905 0.915 3,162,1000.915
30/03/2026 0.910 0.915 0.905 0.910 1,824,1000.910
27/03/2026 0.910 0.920 0.910 0.920 1,166,8000.920
26/03/2026 0.930 0.930 0.905 0.905 4,236,1000.905
25/03/2026 0.925 0.955 0.910 0.935 6,604,7000.935
24/03/2026 0.920 0.925 0.915 0.920 1,236,4000.920
23/03/2026 0.950 0.950 0.900 0.910 6,805,8000.910
20/03/2026 0.940 0.955 0.935 0.955 2,059,0000.955
19/03/2026 0.940 0.940 0.930 0.940 2,114,4000.940
18/03/2026 0.955 0.955 0.935 0.935 7,133,7000.935
17/03/2026 0.960 0.965 0.945 0.950 2,571,9000.950
16/03/2026 0.950 0.960 0.950 0.955 533,4000.955
13/03/2026 0.960 0.970 0.955 0.955 5,057,3000.955
12/03/2026 0.960 0.965 0.955 0.965 1,319,3000.965
11/03/2026 0.965 0.965 0.960 0.960 688,7000.960
10/03/2026 0.950 0.965 0.945 0.965 1,934,8000.965
09/03/2026 0.950 0.950 0.925 0.940 2,824,5000.940
06/03/2026 0.960 0.965 0.950 0.955 1,865,0000.955
05/03/2026 0.965 0.970 0.960 0.960 1,632,2000.960
04/03/2026 0.975 0.975 0.940 0.955 4,423,4000.955
03/03/2026 0.975 0.980 0.970 0.975 2,777,7000.975
02/03/2026 0.990 0.990 0.965 0.970 7,310,6000.970
27/02/2026 0.995 0.995 0.990 0.995 2,422,5000.995
26/02/2026 0.995 1.000 0.990 0.995 1,911,1000.995
25/02/2026 0.995 1.000 0.990 0.995 1,804,1000.995
24/02/2026 1.000 1.000 0.990 0.995 4,512,3000.995
23/02/2026 0.995 1.000 0.990 1.000 1,274,8001.000
20/02/2026 0.995 1.000 0.990 0.995 2,242,7000.995
19/02/2026 1.000 1.000 0.990 0.995 3,378,5000.995
16/02/2026 1.000 1.000 0.995 1.000 305,6001.000
13/02/2026 1.000 1.010 0.995 0.995 3,568,1000.995
12/02/2026 1.020 1.020 1.000 1.000 2,439,1721.000
11/02/2026 1.010 1.020 1.010 1.010 725,6001.010
10/02/2026 1.000 1.010 1.000 1.010 2,232,2001.010
09/02/2026 1.000 1.020 1.000 1.000 5,628,4001.000
06/02/2026 1.020 1.020 1.000 1.000 1,833,6001.000
05/02/2026 1.030 1.030 1.020 1.020 5,157,6851.020
04/02/2026 1.030 1.040 1.020 1.030 2,082,5001.030
03/02/2026 1.040 1.040 1.030 1.030 3,314,5001.030
02/02/2026 1.010 1.040 1.010 1.040 6,952,1001.040
30/01/2026 1.010 1.030 1.000 1.020 5,636,2001.020
29/01/2026 1.010 1.020 1.000 1.000 1,909,6001.000
28/01/2026 1.000 1.020 0.995 1.010 3,568,7001.010
27/01/2026 1.000 1.000 0.995 1.000 1,244,8001.000
26/01/2026 1.020 1.020 0.995 1.000 9,628,6001.000
23/01/2026 1.040 1.040 1.010 1.010 8,668,9001.010
22/01/2026 1.060 1.060 1.020 1.040 9,515,3001.040
21/01/2026 1.040 1.060 1.040 1.050 8,165,4001.050
20/01/2026 1.020 1.050 1.020 1.050 12,347,3001.050
19/01/2026 1.010 1.020 1.000 1.020 2,131,5001.020
16/01/2026 1.010 1.020 1.000 1.010 5,030,5001.010
15/01/2026 1.010 1.010 1.000 1.010 3,688,5001.010
14/01/2026 1.010 1.020 1.000 1.010 2,484,7001.010

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation